Test Widget
Minimum deposit of $1,000 required. APY accurate as of 02/17/2026.
| Term | APY |
|---|---|
| 6 months | 3.30% |
| 12 months | 3.50% |
| 24 months | 3.20% |
| 36 months | 3.20% |
| 48 months | 3.10% |
| 60 months | 3.10% |
Requires 10+ card transactions/month and e-statements. APY accurate as of 12/16/2022.
Minimum $5 to open. $100 minimum average daily balance to earn dividends. APY accurate as of 12/19/2025.
Minimum $2,500 to open and maintain. APY accurate as of 02/17/2026.
| Balance | APY |
|---|---|
| $2,500 – $9,999 | 0.80% |
| $10,000 – $24,999 | 0.80% |
| $25,000 – $49,999 | 0.90% |
| $50,000 – $99,999 | 1.05% |
| $100,000 and above | 1.55% |
Minimum $1,000 to open. APY accurate as of 02/17/2026.
| Term | Interest Rate | APY |
|---|---|---|
| 6 months | 3.25% | 3.30% |
| 12 months | 3.44% | 3.50% |
| 24 months | 3.15% | 3.20% |
| 36 months | 3.15% | 3.20% |
| 48 months | 3.06% | 3.10% |
| 60 months | 3.06% | 3.10% |
Minimum $1,000 to open. $100 minimum average daily balance to earn dividends. APY accurate as of 12/19/2025.
Rate depends on credit score. Additional 0.15% discount available at 80% LTV. APR accurate as of 04/01/2026.
| Year / Model | Term | APR |
|---|---|---|
| 2023 – 2026 | 72 months | 5.44% |
| 2023 – 2026 | 75 months | 5.69% |
| 2023 – 2026 | 78 months | 5.94% |
| 2023 – 2026 | 84 months | 6.34% |
| Current year model | 96 months | 7.09% |
| 2020 – 2022 | 72 months | 5.64% |
| 2020 – 2022 | 75 months | 5.89% |
| 2020 – 2022 | 78 months | 6.14% |
| 2019 – 2020 | 60 months | 5.64% |
| 2019 – 2020 | 66 months | 6.14% |
| 2018 and older | 48 months | 7.44% |
| 2018 and older | 60 months | 7.94% |
Includes boats and ATVs. Additional 0.15% discount at 90% LTV. APR accurate as of 02/20/2026.
| Amount | Term | APR |
|---|---|---|
| $0 – $9,999 | 72 months | 8.34% |
| $10,000 – $14,999 | 120 months | 7.34% |
| $15,000 – $24,999 | 144 months | 5.89% |
| $25,000 – $49,999 | 180 months | 5.89% |
| $50,000 and above | 180 months | 5.89% |
| $50,000 and above | 240 months | 5.89% |
Rate depends on credit score. APR accurate as of 09/20/2023.
| Amount | Term | APR |
|---|---|---|
| $0 – $1,500 | 12 months | 10.49% |
| $1,501 – $3,000 | 24 months | 10.49% |
| $3,001 – $4,500 | 36 months | 10.49% |
| $4,501 – $6,000 | 48 months | 11.49% |
| $6,001 and above | 60 months | 12.49% |
Rates based on creditworthiness. No annual fee. APR effective as of 12/23/2025.
| Feature | Details |
|---|---|
| Rate for purchases | 14.00% – 17.90% APR |
| Cash back rewards | 1.5 points per $1 spent |
| Annual fee | None |
| Balance transfer fee | None |